<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the notebook of michael farley &#187; Advertising</title>
	<atom:link href="http://michaelfarley.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelfarley.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AKQA: 2011 Adweek Agency of the year</title>
		<link>http://michaelfarley.com/akqa-2011-adweek-agency-of-the-year/491</link>
		<comments>http://michaelfarley.com/akqa-2011-adweek-agency-of-the-year/491#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:46:44 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelfarley.com/?p=491</guid>
		<description><![CDATA[I woke up to my phone buzzing at 2am with emails from our London office sharing the news, we&#8217;d been announced as Adweek&#8217;s digital agency of the year. I&#8217;ve only been with AKQA for 8 months, but this is a fantastic gift, and I&#8217;m truly proud to be a part of this family. http://www.adweek.com/news/advertising-branding/agency-year-akqa-137015]]></description>
			<content:encoded><![CDATA[<p>I woke up to my phone buzzing at 2am with emails from our London office sharing the news, we&#8217;d been announced as Adweek&#8217;s digital agency of the year. I&#8217;ve only been with AKQA for 8 months, but this is a fantastic gift, and I&#8217;m truly proud to be a part of this family.</p>
<p><a href="http://www.adweek.com/news/advertising-branding/agency-year-akqa-137015" title="Read the Adweek article">http://www.adweek.com/news/advertising-branding/agency-year-akqa-137015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/akqa-2011-adweek-agency-of-the-year/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rule on lists of rules</title>
		<link>http://michaelfarley.com/the-rule-on-lists-of-rules/329</link>
		<comments>http://michaelfarley.com/the-rule-on-lists-of-rules/329#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:56:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=329</guid>
		<description><![CDATA[It&#8217;s become de rigeur for blogs to publish lists of advice, or rules to live by gained from the author&#8217;s years of experience. After reading several of these, I&#8217;ve compiled my own list, a much shorter version. Don&#8217;t take advice/rules lists too seriously, they&#8217;re all made up of people&#8217;s personal experiences and aren&#8217;t law. Empathy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/checklist.jpg" alt="checklist" class="img" /><br />
It&#8217;s become <em>de rigeur</em> for blogs to publish lists of advice, or rules to live by gained from the author&#8217;s years of experience. After reading several of these, I&#8217;ve compiled my own list, a much shorter version.</p>
<ol>
<li>Don&#8217;t take advice/rules lists too seriously, they&#8217;re all made up of people&#8217;s personal experiences and aren&#8217;t law.</li>
<li>Empathy will make you a better designer, especially when you&#8217;re not designing for yourself.</li>
<li>Develop your own list, based on real life experience, not what other people have told you.</li>
</ol>
<p>The first problem I keep having with these lists is that many of them are so definite, as if the author&#8217;s experience fits the reader&#8217;s perfectly. It may be a pet peeve, but there are no absolutes, and passing down an individual experience as an absolute isn&#8217;t helpful, it&#8217;s constricting the world view of the person who takes it as gospel.</p>
<p>The second problem, is that by sharing their life experiences as rules or advice, the list becomes about ego. Granted, most blogs are about the author&#8217;s ego to start with, but when these lists are shared, they become the Fox news of blog posts &#8211; quick snippets taken out of context that are easy to pass around and share without putting any critical thought into them.</p>
<p>What I’ve found is that everyone needs to develop their own list, and that means taking other people’s experiences and your own, and factoring in context. We all owe it to ourselves to think through the rules we follow, and to keep that list of rules changing for our whole lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/the-rule-on-lists-of-rules/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using YouTube for every ad you make</title>
		<link>http://michaelfarley.com/using-youtube-for-every-ad-you-make/299</link>
		<comments>http://michaelfarley.com/using-youtube-for-every-ad-you-make/299#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:03:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[In my own mind]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=299</guid>
		<description><![CDATA[This weekend Missy saw an ad she liked on television, so she turned to the internet to find more about it. Her first stop was YouTube, a step that I thought was pretty logical, but it turned out to be unsuccessful. It would take her another half hour of searching to finally find the video. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/video_fiesta.jpg" alt="checklist" class="img" /><br />
This weekend <a href="http://missykelley.tumblr.com" target="_blank">Missy</a> saw an ad she liked on television, so she turned to the internet to find more about it. Her first stop was YouTube, a step that I thought was pretty logical, but it turned out to be unsuccessful. It would take her another half hour of searching to finally find the video.</p>
<p>Why aren&#8217;t agencies putting all their work on YouTube by default? Every spot we make should be automatically uploaded and properly keyword written. There is no excuse for running a spot on television that can&#8217;t be found online, especially when that online component is free.</p>
<p>Missy ended up finding it <a href="http://en.vidivodo.com/402141/ford-fiesta-this-is-now-reklam" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/using-youtube-for-every-ad-you-make/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction based advertising will rule the world</title>
		<link>http://michaelfarley.com/interaction-based-advertising-will-rule-the-world/186</link>
		<comments>http://michaelfarley.com/interaction-based-advertising-will-rule-the-world/186#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:12:24 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=186</guid>
		<description><![CDATA[I&#8217;ve been a firm believer for some time now that the current show-and-tell form of advertising will die out in favor of a pass-along style. In this I mean that when an advertiser tells me something, it&#8217;s somewhat like that guy laughing to himself on the street corner, throwing out taunts at passers-by. People around [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a firm believer for some time now that the current show-and-tell form of advertising will die out in favor of a pass-along style. In this I mean that when an advertiser tells me something, it&#8217;s somewhat like that guy laughing to himself on the street corner, throwing out taunts at passers-by. People around him know it&#8217;s happening, but they tend to just ignore him, or switch sides of the street. Imagine this crazy guy is telling you about this great new couch from Ikea and what your reaction would be. </p>
<p><object width="500" height="315" class="img"><param name="movie" value="http://www.youtube.com/v/YE2LSp-hjbQ&#038;hl=en_US&#038;fs=1&#038;border=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YE2LSp-hjbQ&#038;hl=en_US&#038;fs=1&#038;border=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object><br />
Now instead imagine that your friend is saying they really like this couch, you should take a look at it. The message is identical, but the format is different, and the likelihood of you paying attention &#8211; and at the very least looking at the couch &#8211; has increased substantially.</p>
<p>The next issue with traditional advertising is that media is expensive. Paying for advertising is a major expense, and when it&#8217;s not working particularly well it is difficult to justify. If you can get people to willingly talk about your brand, and not only look for themselves but pass it along to a friend, your investment in advertising has a much greater return.</p>
<p>Ikea has taken a great step forward with this new Facebook campaign. They are creating a page for a store manager and having him post photos of Ikea showrooms. The first person to tag an item in the photo with their name gets that item for free. </p>
<p>This in itself is small potatoes, a minor giveaway that any small store could run for themselves. The great part of this campaign is the wildfire-like spread. When a user tags the item in the photo, that tag shows up in their feed. They&#8217;ve willingly said to everyone they follow, &#8220;I like this table from Ikea.&#8221; Their friends are now more likely to click through and look at that table and potentially tag something themselves, showing the items they like best to all THEIR friends. </p>
<p>Ikea&#8217;s media expense is likely $0. This is a normal Facebook page, not a purchased fan page. They aren&#8217;t advertising this campaign, as far as I know, so it&#8217;s an organic spread. Even the cost off creating the campaign is likely reduced, as the production costs would be lower.</p>
<p>I&#8217;d really like to see the numbers from this exercise. I&#8217;m not sure how this would be measurable in sales dollars, but the awareness would likely be huge. Kudos to <a href="http://www.fb.se">Forsman and Bodenfors</a> for an interesting and unique approach to spreading their client&#8217;s word.   </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/interaction-based-advertising-will-rule-the-world/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than &#8230; anything else they&#8217;ve done</title>
		<link>http://michaelfarley.com/better-than-anything-else-theyve-done/178</link>
		<comments>http://michaelfarley.com/better-than-anything-else-theyve-done/178#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:59:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=178</guid>
		<description><![CDATA[There is a lot of hate on for the new Aol. logos, and I don&#8217;t particularly like them either. This is not going to be a gushing fan post. There is something about them that has caught my eye though. Take a look at where they were most recently: This is a standard, tech-style kind [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of hate on for the new Aol. logos, and I don&#8217;t particularly like them either. This is not going to be a gushing fan post. There is something about them that has caught my eye though.</p>
<p>Take a look at where they were most recently:<br />
<img src="/images/aololdlogo.jpg" class="img"></p>
<p>This is a standard, tech-style kind of logo you would find on an internet company&#8217;s wall. It says their name, ostensibly tells you they are &#8220;moving forward&#8221; with that arrow pointing the way, which without going on a side tangent, is a fairly hackish way to guide a viewer. It&#8217;s bubbly and blue, and just bleeds how INTERNET AOL is. Aol. could have kept going with this for some time and been just fine.</p>
<p>They didn&#8217;t keep going though, they started thinking about their brand perception and how they&#8217;re being seen by the world. They&#8217;ve gone from an All Caps AOL to a sentence case Aol. Note that period after Aol. As an aside, I&#8217;m actually struggling to include these periods in this post without throwing off the whole flow, and I&#8217;ll stop using it from here on out. So Aol period is now a slightly friendlier name, as far as you can go without actually having an actual word as a name. The period actually serves a purpose, separating the name from the category, Aol.Sports, AOL.News and so on.<br />
<img src="/images/aollogo.jpg" class="img"><br />
Friendly typography sounds like a load of crap, but it actually works. It allows users to connect with a company that seems to be the equivalent of a buddy you can have a beer with. Now they&#8217;re embracing how users think of them already going from a harsh acronym, to hide the days of America Online to what is almost a word in itself. Eh-oh-ell.     </p>
<p>Now the interesting part to me is how they are using that typography. They&#8217;ve created a flexible logo that changes according to the context. They can now add this logo to almost anything, owning the imagery. Football scores? Stamp &#8220;Aol.&#8221; on Terrell Owens. Weather reports? Stamp &#8220;Aol.&#8221; on imagery of the actual weather. </p>
<p>This is a not just a flexible logo now, it signifies a flexible brand that can expand well past America Online and start touching on their world of properties. With this brand backed up by solid changes to the company, they can attempt to shake the perception of an out of touch dotcom age company catering to grandparents, and start engaging customers on the level they are capable of, potentially as a challenger to Yahoo!&#8217;s services. They&#8217;ve got the awkward punctuation down.<br />
<img src="/images/aolmine.jpg" class="img"><br />
My problem with the logo and brand as it is, they&#8217;ve taken this great flexible idea and piled it on a bunch of shit imagery they seem to have grabbed from a stock catalog. This was their opportunity to grab some compelling imagery related to each section of Aol and integrated it into their communications. Now I realize this was all sample imagery and they haven&#8217;t rolled it out across the board yet, so when this comes to their site I hope they do something a little more aggressive with it. </p>
<p>I&#8217;ve added in my own quick little paste up of what I think it will look like, but I suspect they will probably launch a completely revamped web presence soon though, something that uses this brand system a little more effectively than we see now.</p>
<p>Overall, great idea, horrible implementation AS WE SEE IT. I have high hopes for this moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/better-than-anything-else-theyve-done/178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Expedia</title>
		<link>http://michaelfarley.com/dear-expedia/53</link>
		<comments>http://michaelfarley.com/dear-expedia/53#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:12:26 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/oldblog/wordpress/?p=53</guid>
		<description><![CDATA[If you don&#8217;t believe I should pay for insurance, why is this a special deal? Why are you putting a deadline on how long my trip insurance is an unnecessary cost? This is an example of a great idea that has been poorly implemented. If Expedia were to say &#8220;We don&#8217;t believe you should have [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t believe I should pay for insurance, why is this a special deal? Why are you putting a deadline on how long my trip insurance is an unnecessary cost?</p>
<p>This is an example of a great idea that has been poorly implemented. If Expedia were to say &#8220;We don&#8217;t believe you should have to pay for insurance, so we won&#8217;t charge you if the trip falls apart&#8221; then that is a solid promise. Saying &#8220;We don&#8217;t think you should pay until December, but after that you&#8217;re on your own&#8221; is just disingenuous.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/dear-expedia/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling logo design for the price of a coffee</title>
		<link>http://michaelfarley.com/selling-logo-design-for-the-price-of-a-coffee/51</link>
		<comments>http://michaelfarley.com/selling-logo-design-for-the-price-of-a-coffee/51#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:47:40 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/oldblog/wordpress/?p=51</guid>
		<description><![CDATA[Isn&#8217;t the bigger issue that it costs $5 for a coffee? I kid, I kid. This is horrible. Bad istockphoto. I had a teacher in school once, a photography teacher, who said &#8220;never ever let someone have your work for free.&#8221; He was adamant about this. If you let someone have your work for free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/idogcow/90070605/" title="[starbucks] pumpkin spice latte + chai by idogcow, on Flickr"><img src="http://farm1.static.flickr.com/18/90070605_061adccea9.jpg" width="200" class="img" alt="[starbucks] pumpkin spice latte + chai" /></a><br />
Isn&#8217;t the bigger issue that it costs $5 for a coffee?</p>
<p>I kid, I kid. <a href="http://www.istockphoto.com/forum_messages.php?threadid=119471" target="_blank">This is horrible.</a> Bad istockphoto.</p>
<p>I had a teacher in school once, a photography teacher, who said &#8220;never ever let someone have your work for free.&#8221; He was adamant about this. If you let someone have your work for free once, you&#8217;ve set that value in their mind. </p>
<p>I know there is the argument that these are pieces you wouldn&#8217;t get paid for anyway, and the people who buy these wouldn&#8217;t have paid full price for a logo anyway, but I&#8217;m not sure I buy that. Will your full price paying clients lose respect for your work if they know you are selling a log for $5 that you would have charged them thousands for?</p>
<p>And what are the ethical implications of selling work that was paid for and developed for someone else but rejected on the path to the final work? Is that rejected logo yours, or that client&#8217;s?</p>
<p>The whole thing just leaves a bad taste in my mouth. Or maybe that&#8217;s just the $5 Starbucks I just had.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/selling-logo-design-for-the-price-of-a-coffee/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap and old vs. new and hot</title>
		<link>http://michaelfarley.com/cheap-and-old-vs-new-and-hot/39</link>
		<comments>http://michaelfarley.com/cheap-and-old-vs-new-and-hot/39#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:09:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/oldblog/wordpress/?p=39</guid>
		<description><![CDATA[These are my shelves in the kitchen, neat, clean, full of nice expensive and vintage dishes. My wife, with her impeccable eye for design, finds the nicest things for our house. Making coffee this morning, with design on my mind as I geared up for a Sunday of working, I automatically went into a cupboard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="../images/8.jpg" class="img" /></p>
<p>These are my shelves in the kitchen, neat, clean, full of nice expensive and vintage dishes. My wife, with her impeccable eye for design, finds the nicest things for our house.</p>
<p>Making coffee this morning, with design on my mind as I geared up for a Sunday of working, I automatically went into a cupboard full of dry goods and pulled out an old mug a former client gave me. It&#8217;s a Saturn Aura mug that starts out black, but when hot liquid is in the mug, it reveals an image of the car and the logo. </p>
<p><img src="../images/9.jpg" class="img" /></p>
<p>So I have several choices, a few of which are shown here, but I don&#8217;t go for any of the pretty, expensive coffee cups, I go for my free old mug that is so ugly it&#8217;s kept with cereal and bourbon and spices. I&#8217;ve got to think there is something to this. I do it every time I make coffee at home, going for my comfy cup rather than the beautiful, and at hand cups. </p>
<p>This obviously ties back to why users will complain when a company changes it&#8217;s interface, even for the better. They&#8217;ve had something that is THEIRS taken away. It was theirs and it was comfortable. Those coffee cups are just as good, and look better than mine, but until I throw out that old mug I&#8217;ll keep digging for it. </p>
<p>I suppose this is an argument against maintaining legacy interfaces, but mostly it&#8217;s just something I noticed. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/cheap-and-old-vs-new-and-hot/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So sick of broken user expectations</title>
		<link>http://michaelfarley.com/so-sick-of-broken-user-expectations/38</link>
		<comments>http://michaelfarley.com/so-sick-of-broken-user-expectations/38#comments</comments>
		<pubDate>Thu, 28 May 2009 00:36:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/oldblog/wordpress/?p=38</guid>
		<description><![CDATA[This is a sore point for a few reasons. First off, it&#8217;s my job to make sure users have a smooth flow through online experiences. Second, I come to rely on expected behavior, just like anyone else, and when that fails, it makes me angry. Third is when someone breaks the user experience just so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="../images/7.png" class="img"><br />
This is a sore point for a few reasons.</p>
<p>First off, it&#8217;s my job to make sure users have a smooth flow through online experiences.</p>
<p>Second, I come to rely on expected behavior, just like anyone else, and when that fails, it makes me angry.</p>
<p>Third is when someone breaks the user experience just so they can make some money off me.</p>
<p>Rogers Cable in Toronto made a change awhile ago &#8211; about a year ago I think &#8211; where when you type in an invalid address to your browser, or type in a common term which normally is redirected to Google by Firefox, they hijack your browser and present a page of search results by Yahoo! as well as several ads.</p>
<p>What I expect is to see an error message so I immediately know I made a mistake. This is like dialing the wrong number and having your phone company answer to tell you about these people you might be interested in calling, and by the way, did you know you can save on long distance?</p>
<p>I&#8217;ve been long frustrated by this, but I just now found a fix. </p>
<p>In your router, I&#8217;m using an Apple Airport Extreme, change your DNS Server and Domain Name.</p>
<p>It&#8217;s under your airport utility, click on the appropriate airport, then click on &#8220;Internet.&#8221;</p>
<p><strong>DNS Server:</strong> 64.71.255.202<br />
<strong>Domain Name:</strong> altdns.rnc.net.cable.rogers.com</p>
<p>Hope this helps someone out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/so-sick-of-broken-user-expectations/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oh hai</title>
		<link>http://michaelfarley.com/oh-hai/34</link>
		<comments>http://michaelfarley.com/oh-hai/34#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:36:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/oldblog/wordpress/?p=34</guid>
		<description><![CDATA[right back at you Ross.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/precid/2451492668/" title="I've been framed by precid, on Flickr"><img src="http://farm3.static.flickr.com/2071/2451492668_c306e4d242.jpg" width="500" height="281" alt="I've been framed" class="img" /></a><br />
right back at you <a href="http://thevest.tumblr.com" target="_blank">Ross.</a><br />
<br style="clear:both;"></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/oh-hai/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

