<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the notebook of michael farley &#187; Work</title>
	<atom:link href="http://michaelfarley.com/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelfarley.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AKQA: 2011 Adweek Agency of the year</title>
		<link>http://michaelfarley.com/akqa-2011-adweek-agency-of-the-year/491</link>
		<comments>http://michaelfarley.com/akqa-2011-adweek-agency-of-the-year/491#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:46:44 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelfarley.com/?p=491</guid>
		<description><![CDATA[I woke up to my phone buzzing at 2am with emails from our London office sharing the news, we&#8217;d been announced as Adweek&#8217;s digital agency of the year. I&#8217;ve only been with AKQA for 8 months, but this is a fantastic gift, and I&#8217;m truly proud to be a part of this family. http://www.adweek.com/news/advertising-branding/agency-year-akqa-137015]]></description>
			<content:encoded><![CDATA[<p>I woke up to my phone buzzing at 2am with emails from our London office sharing the news, we&#8217;d been announced as Adweek&#8217;s digital agency of the year. I&#8217;ve only been with AKQA for 8 months, but this is a fantastic gift, and I&#8217;m truly proud to be a part of this family.</p>
<p><a href="http://www.adweek.com/news/advertising-branding/agency-year-akqa-137015" title="Read the Adweek article">http://www.adweek.com/news/advertising-branding/agency-year-akqa-137015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/akqa-2011-adweek-agency-of-the-year/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshly</title>
		<link>http://michaelfarley.com/freshly-2/481</link>
		<comments>http://michaelfarley.com/freshly-2/481#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:16:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://michaelfarley.com/?p=481</guid>
		<description><![CDATA[I&#8217;ve been working on something for a long time, and finally got around to making it happen. Freshly is a way to find out what farmers&#8217; market is near you, open, now. It&#8217;s driven by trying to remember when the markets are open, and where they are on which days. I wanted something that would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelfarley.com/wordpress/wp-content/uploads/freshlyny.jpg" alt="" title="freshlyny" width="500" height="419" class="alignnone size-full wp-image-482" /></p>
<p>I&#8217;ve been working on something for a long time, and finally got around to making it happen. </p>
<p>Freshly is a way to find out what farmers&#8217; market is near you, open, now. It&#8217;s driven by trying to remember when the markets are open, and where they are on which days. I wanted something that would keep me out of the supermarket when I just wanted to pick something up on the way home. </p>
<p><img src="http://michaelfarley.com/wordpress/wp-content/uploads/freshlynymarket.jpg" alt="" title="freshlynymarket" width="500" height="419" class="alignnone size-full wp-image-483" /></p>
<p>I&#8217;ve started with three cities I know well, New York, Toronto, and San Francisco. All the market information has been gathered by me now, but future markets can be added by anyone. At a glance you can see the markets nearby, and show what&#8217;s open now, tomorrow, or in the next week.</p>
<p>In the immediate future as I beta test, I want to get Freshly mobile optimized, then start expanding the offering including showing what&#8217;s in season at each market, and hopefully getting to the point where the farmers&#8217; who will be at a market can show what they&#8217;re bringing that day. I&#8217;m very happy to have got to this point, thanks to the developer <a href="placenamehere.com">Chris Casciano</a>.</p>
<p>Sign up and I&#8217;ll let you know when you can use Freshly <a href="www.shopfreshly.com">www.shopfreshly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/freshly-2/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of QR codes</title>
		<link>http://michaelfarley.com/the-future-of-qr-codes/387</link>
		<comments>http://michaelfarley.com/the-future-of-qr-codes/387#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:38:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=387</guid>
		<description><![CDATA[It&#8217;s been some time now that we&#8217;ve been trying to get QR codes working as a marketing or user experience conduit, and it&#8217;s still just not working. For the majority of the smartphone-using public, QR codes are just not an option. They don&#8217;t know what a QR code is, they don&#8217;t know what to do [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been some time now that we&#8217;ve been trying to get QR codes working as a marketing or user experience conduit, and it&#8217;s still just not working. For the majority of the smartphone-using public, QR codes are just not an option. They don&#8217;t know what a QR code is, they don&#8217;t know what to do with a code when they see it, or they don&#8217;t have an app installed. It&#8217;s easier and more efficient to just put a url on a poster now, than to try a QR code. </p>
<p>Some of the most misguided attempts have been QR codes on billboards by highways, or on moving buses. It seems like there wasn&#8217;t even any thought put into the usability of those codes.</p>
<p>This isn&#8217;t just another blog post complaining about their use though, I just want to make a quick point about where they are still valuable: where the general public doesn&#8217;t have to touch them.</p>
<p>Think in-app airline ticketing, a quick scan of the phone as you board. Mobile coupons, no more clipping paper. Any time someone needs to convey information from device to a store we can still use QR codes, and it still makes sense, and it can still make the end-user&#8217;s life easier. To state it more simply, never make your user have to interact with a QR code.</p>
<p>Let&#8217;s not make QR codes all bad, let&#8217;s remember that technology needs to be used appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/the-future-of-qr-codes/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I switched from Android to a 4 year old iPhone</title>
		<link>http://michaelfarley.com/why-i-switched-from-android-to-a-4-year-old-iphone/376</link>
		<comments>http://michaelfarley.com/why-i-switched-from-android-to-a-4-year-old-iphone/376#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:26:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=376</guid>
		<description><![CDATA[This week I stole a first generation iPhone from my year and a half year old daughter. She had been using it for months to walk around with, perched between ear and shoulder, repeating &#8220;hello? hello.&#8221; It had saliva coated on over it&#8217;s once pristine face, but I got rid of that quickly. Maybe a [...]]]></description>
			<content:encoded><![CDATA[<p>This week I stole a first generation iPhone from my year and a half year old daughter. She had been using it for months to walk around with, perched between ear and shoulder, repeating &#8220;hello? hello.&#8221; It had saliva coated on over it&#8217;s once pristine face, but I got rid of that quickly.</p>
<p>Maybe a little backstory.</p>
<p>When the iPhone was first released, I was in the process of moving to San Francisco. The second day I was there, I stopped by an Apple store, picked up this amazing phone and my mobile experience was changed forever.</p>
<p>A couple years later, I was still using the same phone, that first generation iPhone. It worked great, though I had to jailbreak it when I moved to Canada. The 3G came out, then the 3GS, then the 4G, and I was still using that great iPhone. Eventually Google released Android, then the Nexus One, a phone I like to call &#8220;the greatest phone ever made behind the iPhone&#8221;.</p>
<p>Because I work in mobile, and a very large percentage of mobile users are on Android devices, I decided to jump on the Android bandwagon and order that Nexus One from Google. I was excited about it, and it worked well when I was excited. Once the shine wore off, the imperfections started to stand out to me. </p>
<p>Almost immediately I started to get dust under the screen, an annoyance only surpassed by the fact I couldn&#8217;t see the screen in sunlight. I could see my iphone screen. It didn&#8217;t get any dust in it either. This was really a small thing, although  the longer I dealt with it the more it began to escalate from annoyance level to anger.</p>
<p>What really got to me was the design. This is my career, my livelihood, and my love. With my iPhone, things flowed seamlessly from one app to another, and I never had to learn a new way to work. With Android, I never knew what I was going to get. Some included the menu in the app, some were under the menu button. Some used the back button in app, some back buttons sent me to the home page, some to the last app I used. To make this more frustrating, when I tried to tap that back button, it&#8217;s hit area was higher than the label, something I&#8217;m told is known but has never been fixed.</p>
<p>A few months ago I started thinking about the iPhone 5. I knew it was coming, so I wanted to hold off on replacing my increasingly more frustrating Nexus One, which had started giving me &#8220;out of memory&#8221; errors, no matter how much I deleted. I heard it was going to be August, no problem, I can make it. Then September, damn, a little long. Now I&#8217;m hearing October and I can&#8217;t do it, I was too pumped up about a new iPhone, especially since I had been leering at my wife&#8217;s iPhone 4 for 5 months at this point. </p>
<p>So I stole my kid&#8217;s phone. She&#8217;s got my Nexus One, I&#8217;ve for a 3.something iOS first gen iPhone, which besides the lack of GPS, has been far better than my latest Android experience. </p>
<p>For the next couple of months I will keep going with this archaic iPhone, and I&#8217;m happier about that than I have been for the last year and a half of Android. I&#8217;ll keep the Android around, I need to test, I need to understand what&#8217;s happening over there, but I can&#8217;t do it every day anymore. I can&#8217;t keep setting design aside anymore. </p>
<p>I&#8217;ve missed you, iPhone, and I&#8217;m looking forward to version 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/why-i-switched-from-android-to-a-4-year-old-iphone/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of advertising as we know it, or &#8220;the sky is falling&#8221;</title>
		<link>http://michaelfarley.com/the-end-of-advertising-as-we-know-it-or-the-sky-is-falling/363</link>
		<comments>http://michaelfarley.com/the-end-of-advertising-as-we-know-it-or-the-sky-is-falling/363#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:37:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=363</guid>
		<description><![CDATA[I wrote this the day the article in question was posted, and never made it public. I don&#8217;t know why it slipped my mind, but here it is, a little late, but true as ever. MDC partners has posted on their blog about the Reader function of mobile Safari, and are making it seem as [...]]]></description>
			<content:encoded><![CDATA[<p><em>I wrote this the day the article in question was posted, and never made it public. I don&#8217;t know why it slipped my mind, but here it is, a little late, but true as ever.</em></p>
<p>MDC partners has posted on their blog about the Reader function of mobile Safari, and are making it seem as if advertising will cease to exist.</p>
<blockquote><p>So what exactly is Reader?</p>
<p>In a nutshell: Reader is a feature that allows users of the Safari mobile browser to prevent advertisements from being displayed in the news stories they read.</p></blockquote>
<p>It&#8217;s actually a little more than that, Reader strips all formatting from the article, presenting the content as plain text on a page. It&#8217;s a great way to consume content, particularly long form text found in lengthy news articles. It&#8217;s not designed to prevent ads, ads are just one of the things that are distracting readers from their goal.</p>
<p>Their goal on a news site is to read the news, to consume content. The point of ads is to distract the reader in order to inform them of a service or product. These are opposing forces, with the advertisers trying to break the flow of the reader&#8217;s original intention. Readers aren&#8217;t going to a news site to look at ads, they aren&#8217;t seeking information about a product, the advertising has always been a necessary evil in order to pay for the production of that news. In the past, readers have just ignored ads, as shown by the abysmal click through rates. To fight this banner blindness, advertisers started to make their ads gaudy and aggressive -including actually blocking the content- so ad blockers became popular. Reader is the next evolution of this active aggression against ads, but also it&#8217;s an attempt to avoid over-designed content.</p>
<p>I make my living creating advertising, but my reaction to Reader is not that my livelihood is disappearing, instead I think this is a step forward in our evolution.</p>
<p>Banner ads were a reaction. They were news sites reacting to having a website for the first time, and seeing it as if the internet were paper, where ads covered the costs and made tons of money. They were a reaction from us advertising people saying we&#8217;ll handle ads the same way we did in newspapers except now we can make them move. The problem is, it was the wrong reaction, from both of us.</p>
<p>For the most part, we&#8217;ve failed to innovate, and have kept going with banner ads though the results were never extraordinary. Now it&#8217;s time that we look at ads in a different way. How can we get our message to consumers in a way that is useful, an experience, even delightful? </p>
<p>It&#8217;s time for us to stop complaining about the ad blockers, and start thinking about new ways to have a conversation. </p>
<p><a href="http://www.mdc-ideas.com/2011/06/10/apple%E2%80%99s-new-mobile-browser-a-threat-to-online-adverting/" target="_blank">http://www.mdc-ideas.com/2011/06/10/apple%E2%80%99s-new-mobile-browser-a-threat-to-online-adverting/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/the-end-of-advertising-as-we-know-it-or-the-sky-is-falling/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best designer I&#8217;ve seen</title>
		<link>http://michaelfarley.com/the-best-designer-ive-seen/368</link>
		<comments>http://michaelfarley.com/the-best-designer-ive-seen/368#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:34:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=368</guid>
		<description><![CDATA[That&#8217;s a pretty bold statement, the BEST is something very reserved. I don&#8217;t know his history, I don&#8217;t know where he learned this, but I&#8217;d really like to have a beer with this guy and talk shop. http://www.mikematas.com/ He&#8217;s been somehow able to get rid of all the fluff, and in most cases remove all [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a pretty bold statement, the BEST is something very reserved. </p>
<p>I don&#8217;t know his history, I don&#8217;t know where he learned this, but I&#8217;d really like to have a beer with this guy and talk shop. </p>
<p><a href="http://www.mikematas.com/" target="_blank">http://www.mikematas.com/</a></p>
<p>He&#8217;s been somehow able to get rid of all the fluff, and in most cases remove all design to make the leanest experiences I&#8217;ve used, a ton of iphone apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/the-best-designer-ive-seen/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rule on lists of rules</title>
		<link>http://michaelfarley.com/the-rule-on-lists-of-rules/329</link>
		<comments>http://michaelfarley.com/the-rule-on-lists-of-rules/329#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:56:38 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=329</guid>
		<description><![CDATA[It&#8217;s become de rigeur for blogs to publish lists of advice, or rules to live by gained from the author&#8217;s years of experience. After reading several of these, I&#8217;ve compiled my own list, a much shorter version. Don&#8217;t take advice/rules lists too seriously, they&#8217;re all made up of people&#8217;s personal experiences and aren&#8217;t law. Empathy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/checklist.jpg" alt="checklist" class="img" /><br />
It&#8217;s become <em>de rigeur</em> for blogs to publish lists of advice, or rules to live by gained from the author&#8217;s years of experience. After reading several of these, I&#8217;ve compiled my own list, a much shorter version.</p>
<ol>
<li>Don&#8217;t take advice/rules lists too seriously, they&#8217;re all made up of people&#8217;s personal experiences and aren&#8217;t law.</li>
<li>Empathy will make you a better designer, especially when you&#8217;re not designing for yourself.</li>
<li>Develop your own list, based on real life experience, not what other people have told you.</li>
</ol>
<p>The first problem I keep having with these lists is that many of them are so definite, as if the author&#8217;s experience fits the reader&#8217;s perfectly. It may be a pet peeve, but there are no absolutes, and passing down an individual experience as an absolute isn&#8217;t helpful, it&#8217;s constricting the world view of the person who takes it as gospel.</p>
<p>The second problem, is that by sharing their life experiences as rules or advice, the list becomes about ego. Granted, most blogs are about the author&#8217;s ego to start with, but when these lists are shared, they become the Fox news of blog posts &#8211; quick snippets taken out of context that are easy to pass around and share without putting any critical thought into them.</p>
<p>What I’ve found is that everyone needs to develop their own list, and that means taking other people’s experiences and your own, and factoring in context. We all owe it to ourselves to think through the rules we follow, and to keep that list of rules changing for our whole lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/the-rule-on-lists-of-rules/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards card wallet</title>
		<link>http://michaelfarley.com/rewards-card-wallet/290</link>
		<comments>http://michaelfarley.com/rewards-card-wallet/290#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:21:36 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=290</guid>
		<description><![CDATA[So I was thinking about why my wallet is wearing a patch in my jeans, and I realize it&#8217;s because I am carrying about 20 cards, the majority of which I don&#8217;t necessarily need to carry, I just need the number. From there I figured the ideal way to fix this would be a phone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/rewards.jpg" class="img"></p>
<p>So I was thinking about why my wallet is wearing a patch in my jeans, and I realize it&#8217;s because I am carrying about 20 cards, the majority of which I don&#8217;t necessarily need to carry, I just need the number. From there I figured the ideal way to fix this would be a phone app that I could use the phone camera to scan the card&#8217;s barcode, and it figures out what card it is and stores the number and barcode for me. Then I can just pull out my phone at scanners, say the airport, or for the number when I need to input it somewhere.</p>
<p>I sketched it up and then played a little with the design, and this is what I came up with. Then I bothered to look and saw there is already <em>an app for that.</em></p>
<p>Oh well, fun times.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/rewards-card-wallet/290/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Android traffic passes iPhone</title>
		<link>http://michaelfarley.com/us-android-traffic-pass-iphone/260</link>
		<comments>http://michaelfarley.com/us-android-traffic-pass-iphone/260#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:52:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=260</guid>
		<description><![CDATA[A question I&#8217;ve been asking clients has been &#8220;Why an iPhone app?&#8221; A lot of people have been caught up in the swell of iPhone apps being launched, and for good reason. It&#8217;s a fantastic way to get a solid user experience right in their client&#8217;s hands. I want those people to take a step [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/iphone_android.jpg" alt="iphone and android" class="img" /></p>
<p>A question I&#8217;ve been asking clients has been &#8220;Why an iPhone app?&#8221;</p>
<p>A lot of people have been caught up in the swell of iPhone apps being launched, and for good reason. It&#8217;s a fantastic way to get a solid user experience right in their client&#8217;s hands. I want those people to take a step back and ask themselves how many of their customers have an iPhone compared to other mobile devices. </p>
<p>Can we come up with a better solution by making a mobile optimized site? An Android app as well as an iPhone app? </p>
<p>In March 2010, according to AdMob, US Android web traffic surpassed that from the iPhone. Let&#8217;s think about this for a moment instead of creating a kneejerk iPhone app.</p>
<p><a href="http://techcrunch.com/2010/04/27/admob-android-passes-iphone-web-traffic-in-u-s/">http://techcrunch.com/2010/04/27/admob-android-passes-iphone-web-traffic-in-u-s/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/us-android-traffic-pass-iphone/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Helpful terms and conditions</title>
		<link>http://michaelfarley.com/idea-helpful-terms-and-conditions/201</link>
		<comments>http://michaelfarley.com/idea-helpful-terms-and-conditions/201#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:09:15 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[In my own mind]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://niceguymikey.com/?p=201</guid>
		<description><![CDATA[One of the usability issues that never seems to be solved is how sites send their non-marketing information to users. These are the little tiny text links normally found at the bottom of the page, the Terms &#038; Conditions and Privacy statements. Not only are these hidden away, they are written in the most awful [...]]]></description>
			<content:encoded><![CDATA[<p>One of the usability issues that never seems to be solved is how sites send their non-marketing information to users. These are the little tiny text links normally found at the bottom of the page, the Terms &#038; Conditions and Privacy statements.</p>
<p>Not only are these hidden away, they are written in the most awful English known to man, legal. My father is a lawyer, and I&#8217;ve spent my life with this form of English around me but still can&#8217;t decipher what it is trying to get across. A basic usability understanding is lost when it comes to legal documents &#8211; the reader must understand what you&#8217;re saying. </p>
<p>Legal copy is obviously written the way it is for a reason, to close any possible loopholes another lawyer may find. It&#8217;s written not for the person it&#8217;s directed at, but for another lawyer to decipher and translate to the reader. Most of us don&#8217;t have lawyers reading all our documents for us though, I&#8217;m one of the lucky ones (thanks Dad!). This is why I believe there is a better way. </p>
<p>At this point, keep in mind that I am not a lawyer myself, and I certainly can&#8217;t claim this solution would stand up in a court. I&#8217;m thinking from the user&#8217;s point of view, and trying to understand what I&#8217;m reading.</p>
<p>One thing I do know, is Canadian and US governments are both working on a more reader friendly guideline for credit card agreements, so everyday people can understand what they are signing. Stands to reason that if they can figure that out, a website&#8217;s terms can be broken down a little easier.</p>
<p>A solution I have, is a commented approach. I&#8217;ve used a snippet from Amazon&#8217;s terms &#038; conditions here, and added a column to the right with plain English comments explaining what this says and why it&#8217;s there.</p>
<p><img src="/images/helpful_tc.png" class="img"></p>
<p><br style="clear:both;"><br />
What has been accomplished here is the legal copy is intact, but it&#8217;s been summarized as the user reads through. Now a regular user can understand the general idea of the terms and conditions without having a lawyer by their side. </p>
<p>Not only is this useful in the terms, but in the various legal notices of an average site, this plain english approach would be invaluable. Everywhere we need to include a paragraph of legal copy, beside it we can place a comment breaking it down to the essentials, potentially removing or at least helping remove a hurdle towards users opting-in. This could also remove a large number of dissatisfied users who didn&#8217;t understand what they were getting into when they signed up for a list, or a service.</p>
<p>When people understand what they&#8217;re doing, they are more likely to make an informed decision, and an informed user is a happy user. </p>
<p><em><strong>Note: </strong>Like I said, I&#8217;m not a lawyer. This isn&#8217;t supposed to be legal advice, it&#8217;s just me thinking about a problem. Check with your lawyer, and read the fine print.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelfarley.com/idea-helpful-terms-and-conditions/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

